<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Tech Reviews &#187; Smartphones</title>
	<atom:link href="http://www.toptechreviews.net/category/mobiles-phones/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptechreviews.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Deal Streak for $299 + AT&amp;T Contract</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/get-the-deal-streak-for-299-att-contract/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/get-the-deal-streak-for-299-att-contract/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:34:52 +0000</pubDate>
		<dc:creator>Steve McBrian</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[HTC Evo]]></category>
		<category><![CDATA[HTC EVO 4G]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=8461</guid>
		<description><![CDATA[The Dell Streak is huge and so is its price. While iPhone and HTC EVO 4G remains to be below $200, the Dell Streak will be sold for $299. But that does not include the amount that you have to pay to AT&#38;T which will be the official carrier of the said device. You can [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/get-the-deal-streak-for-299-att-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG GW990 Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/lg-gw990-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/lg-gw990-review/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:04:52 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[accelerometer sensor]]></category>
		<category><![CDATA[input technology]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[multi media messaging]]></category>
		<category><![CDATA[music file formats]]></category>
		<category><![CDATA[predictive text input]]></category>
		<category><![CDATA[tft touch]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6798</guid>
		<description><![CDATA[The LG GW990 is a super mobile phone in every aspect. Why? Because the LG GW990 is a high-end smartphone that comes equipped with all developed features and its design is very appealing. The LG GW990 has a rugged and solid design, but, nevertheless, the phone looks very nice. The size of the phone compiles [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/lg-gw990-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Intrepid Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-intrepid-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-intrepid-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:07:46 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[alpha numeric]]></category>
		<category><![CDATA[bluetooth technology]]></category>
		<category><![CDATA[clock alarm]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[numeric keypad]]></category>
		<category><![CDATA[smtp protocols]]></category>
		<category><![CDATA[world clock]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6553</guid>
		<description><![CDATA[The Samsung Intrepid smartphone measures 124 mm x 62 mm x 13 mm. The weight of the Intrepid compiles 91 grams. The touch screen appears to be quite average. It displays 262K colors and has the resolution of 320 x 240 pixels. The Intrepid’s screen has a size of 2.5 inches that is too small [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-intrepid-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HTC Touch HD Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/htc-touch-hd-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/htc-touch-hd-review/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:00:43 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[album feature]]></category>
		<category><![CDATA[cmos camera]]></category>
		<category><![CDATA[handwriting recognition]]></category>
		<category><![CDATA[high speed connection]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[mini usb port]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6446</guid>
		<description><![CDATA[The HTC Touch HD is a nice-looking cell phone that is available with sophisticated features and technologies. The dimension of the HTC Touch HD phone compiles 115 mm x 62.8 mm x 12 mm. The weight of the device is 147 grams. The HTC Touch HD has a large 3.8-inch LCD WVGA screen. The screen [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/htc-touch-hd-review/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Microsoft Kin One Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/microsoft-kin-one-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/microsoft-kin-one-review/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:17:41 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[capacitive touch screen]]></category>
		<category><![CDATA[full qwerty keyboard]]></category>
		<category><![CDATA[html web browser]]></category>
		<category><![CDATA[imap accounts]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[qvga resolution]]></category>
		<category><![CDATA[square shape]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6377</guid>
		<description><![CDATA[Let us present the Microsoft Kin One – the first of the two Kin mobile phones. You have hardly seen a more original and at the same tome strange cell phone. The Kin One has even more distinctive design. From the first sight the device does not resemble a phone. It has a square shape [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/microsoft-kin-one-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palm Pre Plus Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/palm-pre-plus-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/palm-pre-plus-review/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:17:34 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[address book service]]></category>
		<category><![CDATA[deck of cards]]></category>
		<category><![CDATA[gsm 850]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[slider phone]]></category>
		<category><![CDATA[stand by mode]]></category>
		<category><![CDATA[travel space]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6379</guid>
		<description><![CDATA[The Palm Pre Plus looks like the Palm Pre with its pebble-like shape and slider phone design. The screen is also the same: it is HVGA multi touch that measures 3.1 inches. Nevertheless, the Palm Pre Plus has some little changes in its design. The center knob of the Palm is removed so you need [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/palm-pre-plus-review/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Samsung Exec Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-exec-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-exec-review/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:18:04 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[h 263]]></category>
		<category><![CDATA[imap protocols]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[slim profile]]></category>
		<category><![CDATA[stand by mode]]></category>
		<category><![CDATA[tip calculator]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6248</guid>
		<description><![CDATA[The Samsung Exec is a messaging smartphone that is nice and is more developed than its predecessor. The Samsung Exec smartphone has a slim profile and business look. The Samsung Exec measures 4.61 x 2.36 x 0.45 inches. The weight of the device compiles 105 grams. The Samsung Exec features a large enough 2.4-inch QVGA [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-exec-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nokia N95 Sport Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/nokia-n95-sport-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/nokia-n95-sport-review/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:29:39 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[16m colors]]></category>
		<category><![CDATA[clock alarm]]></category>
		<category><![CDATA[micro sd memory]]></category>
		<category><![CDATA[nokia n95]]></category>
		<category><![CDATA[sd memory card]]></category>
		<category><![CDATA[vibration mode]]></category>
		<category><![CDATA[wireless internet connection]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6124</guid>
		<description><![CDATA[The Nokia N95 Sport is one of the most technically equipped smartphones. The dimension of the Nokia N95 Sport compiles 99 mm x 53 mm x 21 mm. The weight of the device is 120 g. The N95 Sport has a TFT screen with a color support for 16M colors and resolution of 240 x [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/nokia-n95-sport-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Close to Perfection with HTC Bravo</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/be-close-to-perfection-with-htc-bravo/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/be-close-to-perfection-with-htc-bravo/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:08:10 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[16m colors]]></category>
		<category><![CDATA[accelerometer sensor]]></category>
		<category><![CDATA[auto turn]]></category>
		<category><![CDATA[capacitive touch screen]]></category>
		<category><![CDATA[music file formats]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[screen modes]]></category>
		<category><![CDATA[touch input]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=5679</guid>
		<description><![CDATA[The high-end smart phones with touch screens are becoming more and more popular nowadays. HTC has released a new smart phone that is called the HTC Bravo. It is an Android based smartphone that will provide you with an excellent high-end set of features. The HTC Bravo seems to be very close to perfection. It [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/be-close-to-perfection-with-htc-bravo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nokia 6730 Classic Is an Excellent Average Smartphone</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/nokia-6730-classic-is-an-excellent-average-smartphone/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/nokia-6730-classic-is-an-excellent-average-smartphone/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:03:35 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[3g network]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[li ion battery]]></category>
		<category><![CDATA[memory card slot]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[music file formats]]></category>
		<category><![CDATA[quad band phone]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=5442</guid>
		<description><![CDATA[Nokia offers a smartphone that is available only to Vodafone. That is the Nokia 6730 Classic, which is considered to be a decent average smartphone. The Nokia 6730 Classic measures 112 mm x 46 mm x 12.6 mm. The weight of the device is 83 g. The casing of the Nokia 6730 Classic comes in white [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/nokia-6730-classic-is-an-excellent-average-smartphone/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
