<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Tech Reviews &#187; Samsung</title>
	<atom:link href="http://www.toptechreviews.net/category/mobiles-phones/samsung-mobiles-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptechreviews.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Samsung M3510 Beat Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-m3510-beat-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-m3510-beat-review/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:10:15 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[free speakerphone]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[multi media messaging]]></category>
		<category><![CDATA[music file formats]]></category>
		<category><![CDATA[predictive text input]]></category>
		<category><![CDATA[stereo fm radio]]></category>
		<category><![CDATA[video file formats]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6843</guid>
		<description><![CDATA[The Samsung M3510 Beat is a music mobile phone that features excellent audio quality and great audio features. The dimension of the Samsung M3510 compiles 9.9 mm x 46 mm x 109 mm. The weight of the device compiles 68 grams. The Samsung M3510 Beat phone appears to be a very lightweight and compact mobile [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-m3510-beat-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Star S5230W Wi-Fi Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-star-s5230w-wi-fi-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-star-s5230w-wi-fi-review/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:10:12 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[memory slot]]></category>
		<category><![CDATA[mp3 wma]]></category>
		<category><![CDATA[resistive touch screen]]></category>
		<category><![CDATA[stereo fm radio]]></category>
		<category><![CDATA[transflash memory]]></category>
		<category><![CDATA[video file formats]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6844</guid>
		<description><![CDATA[The new version of the Samsung Star with Wi-Fi is not very different from its predecessor. The size of the mobile offers 104 mm x 53 mm x 11.9 mm while its weight is 91 grams. The Star S5230W Wi-Fi phone comes in a variety of colors including black, white, pink and silver. The Samsung [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-star-s5230w-wi-fi-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung L870 Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-l870-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-l870-review/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:01:47 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[colorful images]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[multi media messaging]]></category>
		<category><![CDATA[polyphonic ring tones]]></category>
		<category><![CDATA[predictive input]]></category>
		<category><![CDATA[samsung u900]]></category>
		<category><![CDATA[stereo fm radio]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6746</guid>
		<description><![CDATA[The Samsung L870 is a slider mobile phone that looks nice and sophisticated with a brushed metal and black colored casing. The L870’s design resembles the design of the Samsung U900 Soul. The L870’s a TFT screen is large enough measuring 2.4 inches. The color support is 16 million colors. The screen resolution makes up [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-l870-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung i560 Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-i560-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-i560-review/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:00:25 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[enhanced messaging service]]></category>
		<category><![CDATA[gps satellite navigation]]></category>
		<category><![CDATA[high speed data]]></category>
		<category><![CDATA[music file formats]]></category>
		<category><![CDATA[predictive text input]]></category>
		<category><![CDATA[samsung i550]]></category>
		<category><![CDATA[speed data transfer]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6686</guid>
		<description><![CDATA[The Samsung i560 is a 3G phone that comes in a slide design. The Samsung i560 is a slide phone that resembles the Samsung i550’s design. The color schemes of the i560’s casing include black and silver. The Samsung i560 phone measures 103 mm x 51mm x 16 mm. The weight of the device is [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-i560-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung SGH-a107 Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-sgh-a107-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-sgh-a107-review/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:00:22 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6685</guid>
		<description><![CDATA[The Samsung a107 is a mobile phone that will be evaluated only by the users who need a cell phone just for making calls. The call quality of the device is rather solid. The Samsung a107 comes in a flip design. Some sophisticated users will say that the design of the mobile phone is too [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-sgh-a107-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Samsung S6700 Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-s6700-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-s6700-review/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:00:30 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6593</guid>
		<description><![CDATA[The Samsung S6700 mobile phone is a right mobile phone for people who search for a phone with developed features but still available for budget. The Samsung S6700 mobile phone comes in a slide design. The weight of the Samsung S6700 phone compiles 105.5 grams. The size of the device makes up 108 mm x [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-s6700-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Samsung SCH-R330 Stride Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-sch-r330-stride-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-sch-r330-stride-review/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:00:23 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6595</guid>
		<description><![CDATA[The Samsung Stride is a mobile phone that comes in a flip design. The phone is curved with rounded edges. The size of the Stride makes up 3.66 inches long by 1.89 inch wide by 0.7 inch thick. The weight of the device compiles 3.10 ounces. The Stride phone is considered to be lightweight and [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-sch-r330-stride-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Intrepid Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-intrepid-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-intrepid-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:07:46 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[alpha numeric]]></category>
		<category><![CDATA[bluetooth technology]]></category>
		<category><![CDATA[clock alarm]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[numeric keypad]]></category>
		<category><![CDATA[smtp protocols]]></category>
		<category><![CDATA[world clock]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6553</guid>
		<description><![CDATA[The Samsung Intrepid smartphone measures 124 mm x 62 mm x 13 mm. The weight of the Intrepid compiles 91 grams. The touch screen appears to be quite average. It displays 262K colors and has the resolution of 320 x 240 pixels. The Intrepid’s screen has a size of 2.5 inches that is too small [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/smartphones/samsung-intrepid-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Amoled 12M Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-amoled-12m-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-amoled-12m-review/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:55:08 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[3g cdma]]></category>
		<category><![CDATA[accelerometer sensor]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[screen modes]]></category>
		<category><![CDATA[video file formats]]></category>
		<category><![CDATA[xenon flash]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6493</guid>
		<description><![CDATA[The Samsung Amoled 12M measures 115.8 mm x 56.9 mm x 16.3 mm. The weight of the handset makes up 145 grams. The Samsung Amoled 12M has AMOLED touch screen measuring 3.3 inches. The screen resolution compiles 480 x 800 pixels. The Samsung Amoled 12M can display 16 million colors. The screen features an accelerometer [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-amoled-12m-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung i550 Review</title>
		<link>http://www.toptechreviews.net/mobiles-phones/samsung-i550-review/</link>
		<comments>http://www.toptechreviews.net/mobiles-phones/samsung-i550-review/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:00:35 +0000</pubDate>
		<dc:creator>Abbey Smith</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[256k colors]]></category>
		<category><![CDATA[connectivity features]]></category>
		<category><![CDATA[dual support]]></category>
		<category><![CDATA[fm stereo radio]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps navigation system]]></category>
		<category><![CDATA[gsm 850]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[menu keys]]></category>
		<category><![CDATA[microsd transflash memory card]]></category>
		<category><![CDATA[samsung i550]]></category>
		<category><![CDATA[touch screen interface]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=6445</guid>
		<description><![CDATA[The Samsung i550 is a sleek designed handset that is based on the Symbian OS 9.2 series 60. It looks cool and provides the following dimensions: 115mm x 53mm x 13.8mm. The weight of the handset is 109g, which makes it a light as well as nice handset. It spots a 2.6-inch screen that is [...]]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/mobiles-phones/samsung-i550-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
