<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Tech Reviews &#187; Xbox</title>
	<atom:link href="http://www.toptechreviews.net/category/games/xbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptechreviews.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Videogame Industry Retail Sales Drops 21% in December</title>
		<link>http://www.toptechreviews.net/games/us-videogame-industry-retail-sales-drops-21-in-december/</link>
		<comments>http://www.toptechreviews.net/games/us-videogame-industry-retail-sales-drops-21-in-december/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:41:26 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Gaming]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC Games]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Portable Gaming]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[digit decline]]></category>
		<category><![CDATA[lured consumers]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[unanticipated slowdown]]></category>
		<category><![CDATA[videogame industry]]></category>
		<category><![CDATA[videogame sales]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14456</guid>
		<description><![CDATA[The videogame industry in the United States fell by 21 percent in December. Analysts say that this is due to aging console lineup as well as the unanticipated slowdown in software sales. It is a sign of a weak consumer spending during the holiday season. Another reason given by observers is the increasing influence of ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/games/us-videogame-industry-retail-sales-drops-21-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Xbox Live Update Receives Good Reviews</title>
		<link>http://www.toptechreviews.net/tech-tips/microsoft-xbox-live-update-receives-good-reviews/</link>
		<comments>http://www.toptechreviews.net/tech-tips/microsoft-xbox-live-update-receives-good-reviews/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:50:36 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Metro design elements]]></category>
		<category><![CDATA[Microsoft updated]]></category>
		<category><![CDATA[original design]]></category>
		<category><![CDATA[upcoming Windows 8]]></category>
		<category><![CDATA[Xbox 360 dashboard]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14098</guid>
		<description><![CDATA[Microsoft updated its Xbox Live that added new voice and motion controls. Its Xbox 360 dashboard has a new layout, which departed from the original design that came during the launch in 2008. It now has the Metro design elements that are now seen on Windows phone and for the upcoming Windows 8 operating system. ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/tech-tips/microsoft-xbox-live-update-receives-good-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Set to Update Xbox 360 Console</title>
		<link>http://www.toptechreviews.net/games/microsoft-set-to-update-xbox-360-console/</link>
		<comments>http://www.toptechreviews.net/games/microsoft-set-to-update-xbox-360-console/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:40:35 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[bing search engine]]></category>
		<category><![CDATA[Kinect owners]]></category>
		<category><![CDATA[media companies]]></category>
		<category><![CDATA[on-demand TV]]></category>
		<category><![CDATA[people to control]]></category>
		<category><![CDATA[similar content]]></category>
		<category><![CDATA[Xbox 360 consoles]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14054</guid>
		<description><![CDATA[A big update is set to hit Xbox 360 consoles on December 6 across the globe. Microsoft has already announced that it has partnered with more than 40 media companies to provide live and on-demand TV and movie services for the console. The update would allow people to control their TV sets by voice via ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/games/microsoft-set-to-update-xbox-360-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales for Microsoft Kinect hit 10 million</title>
		<link>http://www.toptechreviews.net/games/sales-for-microsoft-kinect-hit-10-million/</link>
		<comments>http://www.toptechreviews.net/games/sales-for-microsoft-kinect-hit-10-million/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:10:03 +0000</pubDate>
		<dc:creator>Erik Kneeland</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[Kinect games]]></category>
		<category><![CDATA[Kinect units]]></category>
		<category><![CDATA[microsoft corp]]></category>
		<category><![CDATA[microsoft kin]]></category>
		<category><![CDATA[microsoft kinect]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=12786</guid>
		<description><![CDATA[As of Wednesday,  Microsoft Corp reported that they had sold more than 10 million units of the Kinect motionsensing game system worldwide in only four months, which makes it the quickest selling user’s gadget in the history of their sales. This infrared camera addition that goes with the Xbox game console runs customers $150 or ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/games/sales-for-microsoft-kinect-hit-10-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Sales Continue to Rise, up 42 percent in 2010</title>
		<link>http://www.toptechreviews.net/games/xbox-sales-continue-to-rise-up-42-percent-in-2010/</link>
		<comments>http://www.toptechreviews.net/games/xbox-sales-continue-to-rise-up-42-percent-in-2010/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:41:25 +0000</pubDate>
		<dc:creator>Erik Kneeland</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[black ops]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[gaming system]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=11843</guid>
		<description><![CDATA[Microsoft’s Xbox game system saw a growth in 2010 of 42 percent better than they did in 2009. This beat out some of the other gaming systems, with Nintendo selling 2.5 million DS systems and 2.3 million Wii systems, which is less than they sold the year before when they sold 3.31 million DS systems ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/games/xbox-sales-continue-to-rise-up-42-percent-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

