<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Tech Reviews &#187; Tablets</title>
	<atom:link href="http://www.toptechreviews.net/category/gadgets/tablets-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptechreviews.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tablet and E-Book Reader Ownership Doubles during 2011 Holiday</title>
		<link>http://www.toptechreviews.net/gadgets/tablet-and-e-book-reader-ownership-doubles-during-2011-holiday/</link>
		<comments>http://www.toptechreviews.net/gadgets/tablet-and-e-book-reader-ownership-doubles-during-2011-holiday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:41:53 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Amazon’s Kindle Fire and Barnes]]></category>
		<category><![CDATA[e-book readers]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Noble Nook tablet]]></category>
		<category><![CDATA[pew internet]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14526</guid>
		<description><![CDATA[Tablet computers and e-book readers have doubled their ownership in the United States between mid-December and early January. This is according to the latest research data published by the Pew Internet and American Life Project. This could be a sign that most adults in the United States received tablets and e-book readers during the holiday ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/tablet-and-e-book-reader-ownership-doubles-during-2011-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Pad Goes 3D  &#8211; Review</title>
		<link>http://www.toptechreviews.net/gadgets/lg-optimus-pad-goes-3d-review/</link>
		<comments>http://www.toptechreviews.net/gadgets/lg-optimus-pad-goes-3d-review/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:36:17 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[3D action]]></category>
		<category><![CDATA[3d glasses]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[LG Optimus Pad]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portability]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[Tegra 2 chipset]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14443</guid>
		<description><![CDATA[LG’s first venture into the tablet market comes with the LG Optimus Pad, which is a 8.9 inch tablet powered by Tegra 2 with 3D capabilities. It runs on Android Honeycomb operating system. It has two 5MP cameras that are capable of recording 1080p in 2D mode and 720p in 3D mode. It has 2MP ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/lg-optimus-pad-goes-3d-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Memo 370T Come with Four Cores</title>
		<link>http://www.toptechreviews.net/gadgets/asus-memo-370t-come-with-four-cores/</link>
		<comments>http://www.toptechreviews.net/gadgets/asus-memo-370t-come-with-four-cores/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:12:00 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[280x800 pixels]]></category>
		<category><![CDATA[7-inch stylus-supported Memo tablet]]></category>
		<category><![CDATA[a microSD card reader]]></category>
		<category><![CDATA[Asus Memo 370T]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Micro-HDMI port]]></category>
		<category><![CDATA[Micro-USB port]]></category>
		<category><![CDATA[Nvidia and Asus]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14414</guid>
		<description><![CDATA[Nvidia and Asus unveiled the Asus Memo 370T, which is an upgraded version of the 7-inch stylus-supported Memo tablet that was debuted at the CES 2011. The old version runs on Honeycomb and the new one will come with Ice Cream Sandwich. The Asus Memo 370T has a quad-core Tegra 3 but the company didn’t ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/asus-memo-370t-come-with-four-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Ultrabooks are Fast and Light</title>
		<link>http://www.toptechreviews.net/gadgets/windows-ultrabooks-are-fast-and-light/</link>
		<comments>http://www.toptechreviews.net/gadgets/windows-ultrabooks-are-fast-and-light/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:06:44 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple’s MacBook Air]]></category>
		<category><![CDATA[bulkier laptops in the market]]></category>
		<category><![CDATA[fast speed]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[light-weight]]></category>
		<category><![CDATA[long battery life]]></category>
		<category><![CDATA[new models]]></category>
		<category><![CDATA[screen size]]></category>
		<category><![CDATA[Ultrabooks running on Microsoft Windows]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14141</guid>
		<description><![CDATA[Ultrabooks running on Microsoft Windows can rival Apple’s MacBook Air when it comes to speed and lightness. There are new models that would be released next year. The Ultrabook category was developed by Intel. It follows specific specs from its thickness to start-up time to battery life. In a sense, it attempts to copy the ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/windows-ultrabooks-are-fast-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Unveils Two Droid Xyboard Tablets</title>
		<link>http://www.toptechreviews.net/gadgets/verizon-unveils-two-droid-xyboard-tablets/</link>
		<comments>http://www.toptechreviews.net/gadgets/verizon-unveils-two-droid-xyboard-tablets/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:29:12 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[1 GB RAM]]></category>
		<category><![CDATA[1.3-megapixel camera]]></category>
		<category><![CDATA[4G LTE network]]></category>
		<category><![CDATA[5-megapixel rear camera]]></category>
		<category><![CDATA[Android tablets]]></category>
		<category><![CDATA[Droid Xyboard]]></category>
		<category><![CDATA[dual-core 1.2 GHz processors]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[Verizon Wireless official]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14058</guid>
		<description><![CDATA[Verizon Wireless official announced the release of two Android tablets that are compatible with its 4G LTE network. The devices are called Droid Xyboard and are successors to the Motorola Xoom that was released earlier this year. They feature dual-core 1.2 GHz processors, 1 GB RAM, 5-megapixel rear camera, and a 1.3-megapixel front facing camera. ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/verizon-unveils-two-droid-xyboard-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

