<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Tech Reviews &#187; eReaders</title>
	<atom:link href="http://www.toptechreviews.net/category/gadgets/ereaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptechreviews.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tablet and E-Book Reader Ownership Doubles during 2011 Holiday</title>
		<link>http://www.toptechreviews.net/gadgets/tablet-and-e-book-reader-ownership-doubles-during-2011-holiday/</link>
		<comments>http://www.toptechreviews.net/gadgets/tablet-and-e-book-reader-ownership-doubles-during-2011-holiday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:41:53 +0000</pubDate>
		<dc:creator>George Matias</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Amazon’s Kindle Fire and Barnes]]></category>
		<category><![CDATA[e-book readers]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Noble Nook tablet]]></category>
		<category><![CDATA[pew internet]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=14526</guid>
		<description><![CDATA[Tablet computers and e-book readers have doubled their ownership in the United States between mid-December and early January. This is according to the latest research data published by the Pew Internet and American Life Project. This could be a sign that most adults in the United States received tablets and e-book readers during the holiday ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/tablet-and-e-book-reader-ownership-doubles-during-2011-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Surpasses 2009 Holiday Sales</title>
		<link>http://www.toptechreviews.net/gadgets/amazon-kindle-surpasses-2009-holiday-sales/</link>
		<comments>http://www.toptechreviews.net/gadgets/amazon-kindle-surpasses-2009-holiday-sales/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:34:06 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[book readers]]></category>
		<category><![CDATA[electronic device]]></category>
		<category><![CDATA[paper back books]]></category>
		<category><![CDATA[reading a book]]></category>
		<category><![CDATA[tech savvy]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=10380</guid>
		<description><![CDATA[Amazon Kindle sales seem to be jolting pass itself when it comes to 2009 holiday Amazon Kindle sales. It&#8217;s still October and we&#8217;ve already sold more Kindle devices since launch than we did during the entire fourth quarter of last year, astonishing because the fourth quarter is the busiest time of year on Amazon,&#8221; said ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/amazon-kindle-surpasses-2009-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS DR-900 e-reader</title>
		<link>http://www.toptechreviews.net/gadgets/asus-dr-900-e-reader/</link>
		<comments>http://www.toptechreviews.net/gadgets/asus-dr-900-e-reader/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:15:00 +0000</pubDate>
		<dc:creator>Steve McBrian</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[e book reader]]></category>
		<category><![CDATA[e books]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[electronic paper]]></category>
		<category><![CDATA[handwriting recognition]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[maximum resolution]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology experts]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=2790</guid>
		<description><![CDATA[After Amazon’s kindle, Apple announced the launch of the iPad. Though it was a tablet computer, the iPad did have the capability to store e-books and to enable the reader to view them at will. Even though it was not a full fledged device like the kindle, the iPad did have its own e-book facility. ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/gadgets/asus-dr-900-e-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus DR-900 eReader…Move aside Kindle</title>
		<link>http://www.toptechreviews.net/tech-news/asus-dr-900-ereader%e2%80%a6move-aside-kindle/</link>
		<comments>http://www.toptechreviews.net/tech-news/asus-dr-900-ereader%e2%80%a6move-aside-kindle/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:09:46 +0000</pubDate>
		<dc:creator>Steve McBrian</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[electronic manufacturers]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hanover germany]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.toptechreviews.net/?p=1957</guid>
		<description><![CDATA[Asus, just like the rest of the electronic manufacturers wants a piece of the pie. The time has come and Asus has finally made it official and just announced about their latest creation, The DR-900 e-reader. The product was unveiled at the CeBIT 2010 event in Hanover, Germany. The DR-900 has a 9 inch display ]]></description>
		<wfw:commentRss>http://www.toptechreviews.net/tech-news/asus-dr-900-ereader%e2%80%a6move-aside-kindle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

